Product Comparison
| DogWatch | Invisible Fence® | |
| Transmitters | ||
|---|---|---|
| Signal Modulation Type | FM (FSK) | AM (PC) |
| LMD (Loop Monitoring Display) | Yes | No |
| Adjustable Range | Yes | Yes |
| Adjustable Pulse | Yes | Only By Dealer |
| Training Mode (2 Training Methods) | Yes | No |
| Correction Off | Yes | No |
| External Lighting Protection | Yes | Internal If Purchased |
| Break Alarm | Yes | Yes |
| Audible (Warning) Zone | 13% of zone | 1.5 Seconds Audible to Shock |
| Acreage | Up to 200 | Depends on Model |
| Receivers | ||
| RMD (Receiver Monitoring Display) | Yes | No |
| Status Light | Yes (R8 & R7) Safelink | No (R21) |
| Auto Memory Adjustment | Yes | No |
|
Adjustable Shock (per dog, by customer) |
Yes | No |
| FastReact© | 0.125 seconds | (no) 0.6 seconds |
| Receiver Correction Choices | 7 on Receiver, 3 pulse rates on transmitter = 21 | 1 |
| Shock Voltage | 0 - Audible Only Level 1=1.5KV. Level 2=2.8KV. Level 3=3.5KV. Level 4&5=4.5KV. Level 5=NO Warning |
1, at 4-5KV |
| Correction Level Indicator | Yes - Beeping | No |
| Auto. Overcorrection Shutdown | Yes (15 sec) | Every 7 Seconds (On/Off/On/Off) |
| Receiver Reset Time | <.5 second | <.5 second |
| Lifetime Warranties | Yes | If Purchased |
| Dog Chew Warranty | Yes | No |
| Antennas: Inside the Receiver | 3 (Omni Directional) | 3 (Omni Directional) |
| Water Tight | Yes | Yes |
| Battery Weardown Protection | Yes | No |
| Battery Life | R8=2 yrs. / R7=6 mo. |
3 months |
| Battery Type | R8=3.6 / R7=1/3 N. |
1/3 N Built Into Cap |
| Battery Cost Per Yr/Dog | R8=$6 / R7=$8 | $50-60.00/yr. |
| Accessories | ||
| Indoor Transmitter | Yes | No |
| Battery Backup | 8 Hr/Integrated | 3 Hr Not Integrated |
| Training Leash | Included | No |
| Collar Tool | Included | No |